Heterozygous (More likely) | 50% Brown And 50% Hazel |
Homozygous (Less Likely) | > 99% Brown |
Below is the likelihood of the baby's eye color. Follow both parents' eye color and you find inside the table the likely baby's eye color where both join:
Heterogenous Inheritance (More Likely)
Parent B | Parent A | |||
Brown | Blue | Green | Hazel | |
Brown | 75% brown | 50 / 50 | 50 / 50 | 50 / 50 |
Blue | 50 / 50 | > 99% blue | 50 / 50 | 50 / 50 |
Green | 50 / 50 | 50 / 50 | > 99% green | 50 / 50 |
Hazel | 50 / 50 | 50 / 50 | 50 / 50 | >99% hazel |
Parent B | Parent A | |||
Brown | Blue | Green | Hazel | |
Brown | > 99 % brown | > 99% brown | > 99% brown | > 99% brown |
Blue | > 99% brown | > 99% blue | 50 / 50 | 50 / 50 |
Green | > 99 % brown | 50 / 50 | > 99% green | 50 / 50 |
Hazel | > 99 % brown | 50 / 50 | 50 / 50 | >99% hazel |
Pre-Pregnancy: | Weight 155 lbs | Height 67 in | |||
Date | Weeks | Weight | +/- From Prior | Total +/- | Weekly Avg. |
7/7/2006 | 10 Weeks | 159 lbs | 4 lbs | 4 lbs | 0.4 lbs |
8/11/2006 | 15 Weeks | 168 lbs | 9 lbs | 13 lbs | 0.9 lbs |
Will it be a Girl or a Boy?
According to the Chinese Gender Prediction Chart, you should have a Boy.
No comments:
Post a Comment